May 4, 2025
The very first edition of the Baku Flames International Festival of Creativity and Effectiveness came to a close on May 3, 2025, with the announcement of the award winners during the final ceremony of the festival. In its first year, Baku Flames received 343 entries across four tracks, 14 categories, and over 100 subcategories, submitted by more than 50 agencies and companies from 10 different countries.
Selected by an international jury across four competition tracks (Core, Connect & Engage, Design Excellence and Effective Change), these winning projects represent the best of the industry across the region and around the world.
Below is the full list of winners from Baku Flames 2025:
Connect & Engage Track |
|||||
Category |
Subcategory |
Project Name |
Entrant |
Country |
Award |
Digital & Mobile | Influencer & KOL (Key Opinion Leader) Campaigns | She Can! | FCB Almaty | Kazakhstan | Bronze |
Digital & Mobile | Social Media Campaigns | Summer is Coming! | Windfor's Tbilisi | Georgia | Bronze |
Digital & Mobile | Social Media Campaigns | The Lost Comment | SEED | Kazakhstan | Shortlist |
Media | Use of Audio Platforms | EEEOOOEEOEOOOOOOO | Bickerstaff.000 | Ukraine | Gold |
Media | Use of Outdoor Media | MosaicVertising | Lokals CA | Uzbekistan | Silver |
Media | Use of Audio Platforms | Voice of Georgia | Bank of Georgia | Georgia | Bronze |
Media | Use of Outdoor Media | The Minefield Honey Project | Saatchi & Saatchi Ukraine | Ukraine | Bronze |
Media | Use of Outdoor Media | Nearest Bomb Shelter | Bickerstaff.000 | Ukraine | Bronze |
Media | Use of Outdoor Media | Emergency SIM | GForce Grey | Kazakhstan | Shortlist |
Media | Use of Outdoor Media | Visible Bag | Synthesis Advertising Agency | Uzbekistan | Shortlist |
PR | Low-Budget PR | Nearest Bomb Shelter | Bickerstaff.000 | Ukraine | Gold |
PR | Social Impact PR | The Minefield Honey Project | Saatchi & Saatchi Ukraine | Ukraine | Silver |
PR | Events & Stunts | Mountennis | GForce Grey | Kazakhstan | Shortlist |
PR | Low-Budget PR | The Minefield Honey Project | Saatchi & Saatchi Ukraine | Ukraine | Shortlist |
PR | Social Impact PR | MosaicVertising | Lokals CA | Uzbekistan | Shortlist |
Core Track |
|||||
Category |
Subcategory |
Project Name |
Entrant |
Country |
Award |
Advertising Campaigns | Corporate Social Responsibility (CSR) & Corporate Image | The Minefield Honey Project | Saatchi & Saatchi Ukraine | Ukraine | Gold |
Advertising Campaigns | Promotion & Activation Campaigns | Nearest Bomb Shelter | Bickerstaff.000 | Ukraine | Gold |
Advertising Campaigns | Radio & Audio Campaigns | EEEOOOEEOEOOOOOOO | Bickerstaff.000 | Ukraine | Silver |
Advertising Campaigns | Social Impact Campaigns | The Minefield Honey Project | Saatchi & Saatchi Ukraine | Ukraine | Silver |
Advertising Campaigns | Direct Marketing Campaigns | The Minefield Honey Project | Saatchi & Saatchi Ukraine | Ukraine | Bronze |
Advertising Campaigns | Low Budget Campaigns | Nearest Bomb Shelter | Bickerstaff.000 | Ukraine | Bronze |
Advertising Campaigns | Low Budget Campaigns | The Minefield Honey Project | Saatchi & Saatchi Ukraine | Ukraine | Bronze |
Advertising Campaigns | Radio & Audio Campaigns | Voice of Georgia | Bank of Georgia | Georgia | Bronze |
Advertising Campaigns | Social Impact Campaigns | She Can! | FCB Almaty | Kazakhstan | Bronze |
Advertising Campaigns | Corporate Social Responsibility (CSR) & Corporate Image | Visible Bag | Synthesis Advertising Agency | Uzbekistan | Shortlist |
Advertising Campaigns | Direct Marketing Campaigns | Emergency SIM | GForce Grey | Kazakhstan | Shortlist |
Advertising Campaigns | Integrated Campaigns | EEEOOOEEOEOOOOOOO | Bickerstaf.000 | Ukraine | Shortlist |
Advertising Campaigns | Promotion & Activation Campaigns | The Minefield Honey Project | Saatchi & Saatchi Ukraine | Ukraine | Shortlist |
Advertising Campaigns | Single Media Campaigns | The Minefield Honey Project | Saatchi & Saatchi Ukraine | Ukraine | Shortlist |
Advertising Campaigns | Social Impact Campaigns | Visible Bag | Synthesis Advertising Agency | Uzbekistan | Shortlist |
Film | Branded Content | You Are What You Watch | Breakfast Helsinki | Finland | Gold |
Film | Local Culture | EEEOOOEEOEOOOOOOO | Bickerstaff.000 | Ukraine | Gold |
Film | Corporate Social Responsibility (CSR) | She Can! | FCB Almaty | Kazakhstan | Silver |
Film | Local Culture | Women Who Bring Spring | Playmakers | Georgia | Silver |
Film | Short Online Films | Silence Is Not An Option — Stop Early Marriage | VarYox | Azerbaijan | Bronze |
Film | Social Films | Women Who Bring Spring | Playmakers | Georgia | Bronze |
Film | Viral Videos | The First Day, The Independence Day | Playmakers | Georgia | Bronze |
Film | Corporate Social Responsibility (CSR) | It's a Girl! | Playmakers | Georgia | Shortlist |
Film | Other Consumer Products (Including Durable Goods) | Washing and Drying Perfected | Cheil Worldwide Kazakhstan | Kazakhstan | Shortlist |
Film | Social Films | It's a Girl! | Playmakers | Georgia | Shortlist |
Film | Viral Videos | It's a Girl! | Playmakers | Georgia | Shortlist |
Film Craft | Cinematography | Washing and Drying Perfected | Cheil Worldwide Kazakhstan | Kazakhstan | Silver |
Film Craft | Production Design | Imperfect Manifesto | SEED | Kazakhstan | Silver |
Film Craft | Sound Design & Use of Music | EEEOOOEEOEOOOOOOO | Bickerstaff.000 | Ukraine | Silver |
Film Craft | Cinematography | It's a Girl! | Playmakers | Georgia | Bronze |
Film Craft | Direction | Washing and Drying Perfected | Cheil Worldwide Kazakhstan | Kazakhstan | Shortlist |
Film Craft | Production Design | Washing and Drying Perfected | Cheil Worldwide Kazakhstan | Kazakhstan | Shortlist |
Film Craft | Sound Design & Use of Music | Washing and Drying Perfected | Cheil Worldwide Kazakhstan | Kazakhstan | Shortlist |
Outdoor | Cultural & Regional Outdoor | MosaicVertising | Lokals CA | Uzbekistan | Gold |
Outdoor | Ambient & Experiential | MosaicVertising | Lokals CA | Uzbekistan | Silver |
Outdoor | Low Budget & High Impact | Nearest Bomb Shelter | Bickerstaff.000 | Ukraine | Silver |
Outdoor | Ambient & Experiential | The Minefield Honey Project | Saatchi & Saatchi Ukraine | Ukraine | Bronze |
Outdoor | Ambient & Experiential | Glass Shelter | ISD Group | Ukraine | Bronze |
Outdoor | Ambient & Experiential | Neighbourfood | Happy People Project | Türkiye | Shortlist |
Outdoor | Ambient & Experiential | This Is All I Can Afford | Happy People Project | Türkiye | Shortlist |
Outdoor | Cultural & Regional Outdoor | Mountennis | GForce Grey | Kazakhstan | Shortlist |
Outdoor | Low Budget & High Impact | MosaicVertising | Lokals CA | Uzbekistan | Shortlist |
Outdoor | Low Budget & High Impact | The Minefield Honey Project | Saatchi & Saatchi Ukraine | Ukraine | Shortlist |
Design Excellence Track |
|||||
Category |
Subcategory |
Project Name |
Entrant |
Country |
Award |
Branding |
New Brand Identity |
Talisman Callsigns | Saatchi & Saatchi Ukraine | Ukraine | Gold |
Branding |
Brand Identity Refresh |
Neftçi | Endorphin | Azerbaijan | Silver |
Branding |
New Brand Identity |
Bakcell New Branding | Bakcell | Azerbaijan | Silver |
Branding |
Brand Identity Refresh |
MEYVİ SPIRITS REBRANDING | Mariya Seilova / Anar Bakenova | Kazakhstan | Shortlist |
Design |
Promotional Items/Promotional Printed Media |
Nearest Bomb Shelter | Bickerstaff.000 | Ukraine | Gold |
Design |
Graphic Design |
Georgian Flag of Europe | Holy Motors | Georgia | Silver |
Design |
Graphic Design |
Talisman Callsigns | Saatchi & Saatchi Ukraine | Ukraine | Silver |
Design |
Book Design |
Red Dragon's Power | FCB Almaty | Kazakhstan | Bronze |
Design |
Graphic Design |
My Home Is Your Home | Holy Motors | Georgia | Bronze |
Design |
Digital Design |
Talisman Callsigns | Saatchi & Saatchi Ukraine | Ukraine | Shortlist |
Design Craft |
Art Direction |
Glass Shelter | ISD Group | Ukraine | Silver |
Design Craft |
Art Direction |
Large-Caliber Annual Report | Gusev Art Lab | Ukraine | Bronze |
Design Craft |
Art Direction |
Neftçi PFK New Identity | Endorphin | Azerbaijan | Bronze |
Design Craft |
Typography |
The Turkish National Youth Philharmonic Orchestra | Happy People Project | Türkiye | Bronze |
Effective Change Track |
|||||
Category |
Subcategory |
Project Name |
Entrant |
Country |
Award |
Creative Strategy |
Audience Insight |
McDonald's & Glovo Beach Delivery Pins | DDB Azerbaijan | Azerbaijan | Silver |
Creative Strategy | Low-Budget Strategy | Nearest Bomb Shelter | Bickserstaff.000 | Ukraine | Silver |
Creative Strategy | Tactical Strategy | Nearest Bomb Shelter | Bickserstaff.000 | Ukraine | Shortlist |
Industry Effectiveness | Health & Wellness | Diabetes Hijacks Ads | SEED | Kazakhstan | Silver |
Industry Effectiveness | Internet & Telecom | Besh G | BBDO CA | Kazakhstan | Silver |
Industry Effectiveness | Government & Public Service | The Minefield Honey Project | Saatchi & Saatchi Ukraine | Ukraine | Bronze |
Industry Effectiveness | Services | Sedative Ads | We Digital | Uzbekistan | Shortlist |
Sustainable Development Goals | Planet & Sustainability | The Minefield Honey Project | Saatchi & Saatchi Ukraine | Ukraine | Gold |
Sustainable Development Goals | Prosperity & Innovation | Visible Bag | Synthesis Advertising Agency | Uzbekistan | Silver |
Winner of the Green Flame (SDG Special Award) |
||||
Category |
Subcategory |
Project Name |
Entrant |
Country |
Sustainable Development Goals | Planet & Sustainability | The Minefield Honey Project | Saatchi & Saatchi Ukraine | Ukraine |
Winner of the Blue Flame (Grand Prix of the Festival) |
||||
Category |
Subcategory |
Project Name |
Entrant |
Country |
Advertising Campaigns | Promotion & Activation Campaigns | Nearest Bomb Shelter | Bickerstaff.000 | Ukraine |
Best Agencies of the Festival |
||
Agency Name |
Country |
Points |
Bickerstaff.000 | Ukraine | 123 |
Saatchi & Saatchi Ukraine | Ukraine | 94 |
Lokals CA | Uzbekistan | 26 |
Playmakers | Georgia | 18 |
FCB Almaty | Kazakhstan | 16 |
Best Brands of the Festival |
||
Brand |
Country |
Points |
Ukrainian Pavilion in Venice | Ukraine | 78 |
Kernel & Ministry of Foreign Affairs of Ukraine | Ukraine | 71 |
Galychyna | Ukraine | 45 |
Payme | Uzbekistan | 26 |
Dronarium Ukraine | Ukraine | 23 |
Congratulations to all the winners and finalists, and thank you to everyone who submitted their work. See you at Baku Flames 2026!